| Price Change | |||||
|---|---|---|---|---|---|
| Defective Billet | 24 Oct 11 to 31 Oct 11 | INR 31627 | 19 Sep 11 to 25 Sep 11 | INR 29102 | -8.68 % |
| TMT Bar Cutting | 19 Sep 11 to 25 Sep 11 | INR 28449 | 03 Oct 11 to 09 Oct 11 | INR 29690 | 4.18 % |
| Defective HR Coil | 17 Oct 11 to 23 Oct 11 | INR 33000 | 24 Oct 11 to 31 Oct 11 | INR 33304 | 0.91 % |
| Defective CR Coil | 15 Oct 11 to 21 Oct 11 | INR 31725 | 22 Oct 11 to 29 Oct 11 | INR 33300 | 4.73 % |
| Rejected Bloom | 17 Oct 11 to 23 Oct 11 | INR 28600 | 24 Oct 11 to 31 Oct 11 | INR 28856 | 0.89 % |
| CR Coil End | 17 Oct 11 to 24 Oct 11 | INR 35269 | 24 Oct 11 to 31 Oct 11 | INR 35310 | 0.12 % |
| Turning & Boring | 10 Oct 11 to 17 Oct 11 | INR 24200 | 17 Oct 11 to 24 Oct 11 | INR 23000 | -5.22 % |
| Defective HR Plates | 18 Oct 11 to 25 Oct 11 | INR 31412 | 26 Oct 11 to 31 Oct 11 | INR 30417 | -3.27 % |
Please Note