SteelPrices
 
Select Product*:
This text is replaced by the chart.
This text is replaced by the chart.
This text is replaced by the chart.

Price Change
Defective Billet 24 Oct 11 to 31 Oct 11 INR 31627 19 Sep 11 to 25 Sep 11 INR 29102 -8.68 % Arrow_down_red
TMT Bar Cutting 19 Sep 11 to 25 Sep 11 INR 28449 03 Oct 11 to 09 Oct 11 INR 29690 4.18 % Arrow_up
Defective HR Coil 17 Oct 11 to 23 Oct 11 INR 33000 24 Oct 11 to 31 Oct 11 INR 33304 0.91 % Arrow_up
Defective CR Coil 15 Oct 11 to 21 Oct 11 INR 31725 22 Oct 11 to 29 Oct 11 INR 33300 4.73 % Arrow_up
Rejected Bloom 17 Oct 11 to 23 Oct 11 INR 28600 24 Oct 11 to 31 Oct 11 INR 28856 0.89 % Arrow_up
CR Coil End 17 Oct 11 to 24 Oct 11 INR 35269 24 Oct 11 to 31 Oct 11 INR 35310 0.12 % Arrow_up
Turning & Boring 10 Oct 11 to 17 Oct 11 INR 24200 17 Oct 11 to 24 Oct 11 INR 23000 -5.22 % Arrow_down_red
Defective HR Plates 18 Oct 11 to 25 Oct 11 INR 31412 26 Oct 11 to 31 Oct 11 INR 30417 -3.27 % Arrow_down_red

Please Note

  • All prices are in Rupees/Metric Ton and has been compiled on the basis of average of e-auction & secondary market price.
  • Prices are exclusive of Excise Duty & Sales Tax/VAT.
  • All prices are published on weekly basis.
  • All prices are indicative.


 
Login
User Name
Password
Sign-up | Forgot Password?
Add to Google